Filters Reset
Save Search (1)
Save your search to get Alerts
188 Properties
188 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/69 69
4 Beds 3 Baths 2,953 SqFt$534,900Open 6/13 1PM-2:30PM - 1/26 26
3 Beds 2 Baths 1,192 SqFt$300,000New - 1/35 35
3 Beds 2 Baths 1,345 SqFt$270,000Active - 1/16 16
3 Beds 2 Baths 1,232 SqFt$235,000Price Dropped by $4K - 1/40 40
3 Beds 2 Baths 1,544 SqFt$340,000Pending - 1/57 57
4 Beds 7 Baths 7,230 SqFt$1,900,000Active - 1/32 32
3 Beds 2 Baths 1,866 SqFt$224,900Price Dropped by $24K - 1/6 6
5 Beds 2 Baths 1,250 SqFt$1,100Pending - 1/21 21
3 Beds 3 Baths 2,121 SqFt$415,000Price Dropped by $5K - 1/26 26
3 Beds 1 Bath 1,326 SqFt$125,000Pending - 1/27 27
2 Beds 2 Baths 1,022 SqFt$185,000Open Sun 1PM-3PM - 1/40 40
3 Beds 2 Baths 1,576 SqFt$269,900Open Sun 2PM-4PM - 1/58 58
4 Beds 3 Baths 3,519 SqFt$500,000Open Sun 3PM-5PM - 1/57 57
4 Beds 4 Baths 3,557 SqFt$899,900Open 6/13 12PM-1:30PM - 1/49 49
4 Beds 4 Baths 3,004 SqFt$522,500Open Sun 1PM-2:30PM - 3D
4 Beds 2 Baths 1,452 SqFt$239,900Open Sun 3PM-5PM - 1/42 42
3 Beds 2 Baths 0.5 Acres Lot$325,000Open 6/13 3PM-5PM6473 Hendrickson Rd, Turtle Creek Twp, OH 45044
Listed by Keller Williams Advisors
Single Family Home
- 1/40 40
3 Beds 4 Baths 2,479 SqFt$395,000Open Sun 1PM-3PM - 1/59 59
3 Beds 3 Baths$270,000New - 1/29 29
2 Beds 2 Baths 1,378 SqFt$265,500Pending - 1/39 39
3 Beds 3 Baths 7,183 Sqft Lot$260,000New - 1/24 24
3 Beds 1 Bath 1,328 SqFt$129,900New - 1/18 18
3 Beds 3 Baths 10,184 Sqft Lot$3,000New - 1/30 30
3 Beds 2 Baths 1,337 SqFt$215,000New
- 1
- 2
- 3
- 4
- 5
- ...
- 8