Filters Reset
Save Search (1)
Save your search to get Alerts
89 Properties
89 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/46 464 Beds 2 Baths 1,690 SqFt$600,000Pending
- 1/4 43 Beds 2 Baths 1,558 SqFt$150,000Pending
- 1/35 352,535 SqFt$589,900Active
- 1/57 575 Beds 5 Baths 3,214 SqFt$849,900Open Sat 12PM-1:30PM
- 1/27 272 Beds 2 Baths 1,692 SqFt$375,000Open 10/25 12PM-1:30PM
- 1/71 713 Beds 4 Baths 2,928 SqFt$799,000New
- 1/59 595 Beds 3 Baths 2,197 SqFt$839,000New
- 1/43 434 Beds 4 Baths 1,981 SqFt$1,150,000New
- 1/42 423 Beds 3 Baths 1,759 SqFt$659,000New
- 1/42 423 Beds 2 Baths 1,218 SqFt$379,900New
- 1/71 714 Beds 3 Baths 1,804 SqFt$750,000New
3528 Stettinius Ave, Cincinnati, OH 45208
Listed by Keller Williams Seven Hills Re
Single Family Home
- 1/54 543 Beds 3 Baths 2,542 SqFt$725,000Pending
- 1/54 543 Beds 3 Baths 1,944 SqFt$695,000New
- 1/39 392 Beds 2 Baths 1,549 SqFt$250,000New
- 1/35 352 Beds 2 Baths 1,254 SqFt$339,900Active
- 1/36 362 Beds 2 Baths 1,206 SqFt$199,000Active
- 1/49 494 Beds 4 Baths 2,622 SqFt$874,000Active
- 1/35 352 Beds 3 Baths 1,750 SqFt$495,000Pending
- 1/36 363 Beds 1 Bath 1,180 SqFt$399,999Pending
- 1/66 664 Beds 3 Baths 4,816 SqFt$1,695,000Active
- 1/78 783 Beds 3 Baths 2,327 SqFt$1,075,000Active
- 1/59 594 Beds 5 Baths 5,042 SqFt$1,799,900Price Dropped by $50K
1031 E Rookwood Dr, Cincinnati, OH 45208
Listed by Private Real Estate Collection
Single Family Home
- 1/11 113 Beds 2 Baths$649,000Active
- 1/51 514 Beds 3 Baths 3,037 SqFt$625,000Pending