Filters Reset
Save Search (1)
Save your search to get Alerts
35 Properties
35 Properties Available In 45216
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/29 293 Beds 2 Baths 1,777 SqFt$150,000Active
- 1/17 173 Beds 2 Baths 1,348 SqFt$159,000Pending
- 1/45 455,625 SqFt$350,000Active
- 1/18 18$168,000Pending
- 3 Beds 1 Bath 1,391 SqFt$0New
- 1/49 494 Beds 1 Bath 1,745 SqFt$230,000New
162 Ridgeway Rd, Springfield Twp., OH 45216
Listed by Coldwell Banker Realty, Anders
Single Family Home
- 1/24 243 Beds 2 Baths 3,049 Sqft Lot$159,900New
- 1/12 122 Beds 1 Bath 1,168 SqFt$50,000Pending
- 1/13 132 Beds 2 Baths 1,336 SqFt$144,900Active
- 1/34 343 Beds 2 Baths 6,141 Sqft Lot$240,000Pending
- 1/25 252 Beds 1 Bath 986 SqFt$124,900Active
- 1/62 623 Beds 2 Baths 1,248 SqFt$239,000Pending
- 1/23 233 Beds 2 Baths 1,560 SqFt$190,000Price Dropped by $10K
6106 Sycamore St, Elmwood Place, OH 45216
Listed by Keller Williams Pinnacle Group
Single Family Home
- 1/19 192 Beds 1 Bath 1,494 SqFt$141,500Active
- 1/11 113 Beds 3 Baths 1,376 SqFt$179,900Active
- 1/62 623 Beds 2 Baths 2,946 SqFt$425,000Price Dropped by $24K
- 1/45 452 Beds 1 Bath 1,469 SqFt$169,900Price Dropped by $6K
- 1/37 374 Beds 1 Bath 1,777 SqFt$275,000Pending
- 1/10 103 Beds 1 Bath 1,074 SqFt$129,900Pending
- 1/52 523 Beds 2 Baths 1,555 SqFt$124,999Pending
- 1/12 123 Beds 2 Baths 1,728 SqFt$224,900Pending
- 1/2 26,229 Sqft Lot$899,000New
- 1/25 255,009 Sqft Lot$250,000Active
- 1/21 212,657 Sqft Lot$190,000Active