Filters Reset
Save Search (1)
Save your search to get Alerts
131 Properties
131 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/31 31
3 Beds 2 Baths 1,356 SqFt$260,000Price Dropped by $10K - 1/31 31
3 Beds 1 Bath 1,634 SqFt$290,000Pending - 1/47 47
3 Beds 2 Baths 1,868 SqFt$370,000Pending - 1/39 39
3 Beds 1 Bath$180,000Price Dropped by $20K - 1/16 16
3 Beds 2 Baths 1,350 SqFt$285,000Pending - 1/62 62
4 Beds 3 Baths 2,221 SqFt$489,000Open Sun 1:30PM-3:30PM - 1/49 49
3 Beds 3 Baths 1,494 SqFt$435,000Open Sun 1PM-3PM - 1/43 43
4 Beds 3 Baths 1,813 SqFt$374,900Open 6/13 11AM-1PM - 1/32 32
3 Beds 3 Baths 1,460 SqFt$220,000Open 6/13 3PM-4PM - 1/77 77
5 Beds 4 Baths 4,017 SqFt$1,595,000Open Sun 12PM-1:30PM574 Forestedge Dr, Anderson Twp, OH 45255
Listed by ERA REAL Solutions Realty, LLC
Single Family Home
- 1/41 41
4 Beds 3 Baths 2,291 SqFt$420,000Open Sun 11AM-1PM1992 Gainsborough Ln, Anderson Twp, OH 45230
Listed by ERA REAL Solutions Realty, LLC
Single Family Home
- 1/41 41
4 Beds 3 Baths 2,473 SqFt$415,000Open Sun 11AM-12:30PM - 1/38 38
3 Beds 2 Baths 1,773 SqFt$349,900Open Sun 1PM-3PM - 1/65 65
4 Beds 4 Baths 5,043 SqFt$935,000Open 6/13 1PM-3PM - 1/54 54
4 Beds 3 Baths 2,804 SqFt$425,000Open Sun 1PM-2PM - 1/59 59
4 Beds 4 Baths 3,381 SqFt$599,900Open Sun 12PM-1:30PM - 1/92 92
4 Beds 4 Baths 2,190 SqFt$389,900New - 1/13 13
3 Beds 1 Bath 1,221 SqFt$1,600New - 1/15 15
2 Beds 2 Baths 1,020 SqFt$157,000Pending - 1/33 33
3 Beds 2 Baths 1,608 SqFt$310,000New - 1/31 31
4 Beds 3 Baths 2,478 SqFt$425,000Pending - 1/60 60
4 Beds 4 Baths 2,590 SqFt$539,000New - 1/45 45
3 Beds 3 Baths 2,076 SqFt$489,000New - 1/25 25
4 Beds 3 Baths 1,592 SqFt$380,000New
- 1
- 2
- 3
- 4
- 5
- 6