Filters Reset
Save Search (1)
Save your search to get Alerts
20 Properties
20 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/25 25
3 Beds 2 Baths 1,414 SqFt$350,000Active - 1/19 19
3 Beds 2 Baths 1,230 SqFt$219,900New - 1/25 25
3 Beds 2 Baths 1,050 SqFt$194,500Pending - 1/33 33
2 Beds 1 Bath 1,477 SqFt$175,400Pending - 1/26 26
2 Beds 3 Baths 1,883 SqFt$234,900Active - 3D
3 Beds 2 Baths 1,488 SqFt$185,500Pending - 1/37 37
2 Beds 2 Baths 1,914 SqFt$399,500Active - 1/46 46
3 Beds 2 Baths 1,656 SqFt$230,000Pending - 1/30 30
3 Beds 2 Baths 2,474 SqFt$424,900Pending - 1/16 16
2 Beds 2 Baths 1,296 SqFt$329,900Active - 1/34 34
3 Beds 2 Baths 1,299 SqFt$399,900Price Dropped by $24K - 1/20 20
3 Beds 2 Baths 1,053 SqFt$194,900Pending - 1/34 34
2 Beds 1 Bath 1,344 SqFt$225,000Active7897 Four Mile State Line Rd, Eaton, OH 45320
Listed by Coldwell Banker College R.E.
Single Family Home
- 1/15 15
$1Active - 1/14 14
$1Active - 1/35 35
660 SqFt$219,900Price Dropped by $10K - 1/18 18
6,448 SqFt$1Active - 1/2 2
0.46 Acres Lot$69,500Active
$310,500Pending- 1/12 12
2 Acres Lot$220,000Active
- 1