Filters Reset
Save Search (1)
Save your search to get Alerts
36 Properties
36 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/41 412 Beds 1 Bath 1,328 SqFt$175,000New
- 1/40 403 Beds 3 Baths 2,249 SqFt$320,000Pending
- 1/49 493 Beds 3 Baths 2,051 SqFt$695,000Active
- 1/85 854 Beds 3 Baths 2,316 SqFt$425,000Pending
- 1/33 334 Beds 3 Baths 3,200 SqFt$599,900Open Sun 1PM-3PM
- 1/69 694 Beds 2 Baths 2,280 SqFt$575,000Open Sat 1PM-2PM
- 1/76 765 Beds 6 Baths 5,864 SqFt$575,000New
- 1/42 423 Beds 3 Baths 2,226 SqFt$345,000Active
- 1/81 819 Beds 3 Baths 17.27 Acres$529,500Active
- 1/40 403 Beds 2 Baths 0.38 Acres Lot$550,000Active
- 1/23 233 Beds 2 Baths 1,242 SqFt$250,000Active
- 1/33 334 Beds 4 Baths 1,944 SqFt$449,900Pending
- 1/14 143 Beds 2 Baths 1,536 SqFt$297,500Active
- 1/16 164 Beds 2 Baths 1,680 SqFt$209,900Price Dropped by $15K
- 1/37 373 Beds 2 Baths 1,176 SqFt$269,000Pending
- 1/40 402 Beds 2 Baths 832 SqFt$279,900Pending
4877 Bell Hollow Rd, Perry Twp, OH 45133
Listed by Sue Boone Realty, Inc., Hillsb
Single Family Home
- 1/40 403 Beds 2 Baths 1,991 SqFt$380,000Pending
- 1/68 685 Beds 3 Baths 2,740 SqFt$425,000Price Dropped by $17K
- 1/31 313 Beds 2 Baths 1,000 SqFt$299,900Pending
- 1/45 453 Beds 2 Baths 2,400 SqFt$499,900Active
- 1/21 213 Beds 3 Baths 1,568 SqFt$249,900Active
- 1/8 80.34 Acres Lot$19,000Active
- 1/7 70.45 Acres Lot$19,000Active
- 1/6 6130.2 Acres$1,171,800Pending