Filters Reset
Save Search (1)
Save your search to get Alerts
52 Properties
52 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/32 32
4 Beds 3 Baths 1,798 SqFt$315,000Active - 1/23 23
3 Beds 1 Bath 1,040 SqFt$180,000Price Dropped by $19K - 1/62 62
4 Beds 4 Baths 3,062 SqFt$780,000Price Dropped by $20K - 1/25 25
4 Beds 3 Baths 2,466 SqFt$383,999Pending - 1/22 22
3 Beds 2 Baths 1,352 SqFt$320,000Price Dropped by $15K - 1/90 90
3 Beds 2 Baths 2,690 SqFt$739,000Pending - 1/29 29
2 Beds 2 Baths 943 SqFt$139,900New - 1/75 75
3 Beds 4 Baths 3,861 SqFt$725,000New - 1/51 51
4 Beds 4 Baths 3,852 SqFt$725,000New - 1/28 28
2 Beds 1 Bath 0.5 Acres Lot$235,000New - 1/40 40
3 Beds 2 Baths 1,638 SqFt$299,000New - 1/30 30
3 Beds 2 Baths 1,170 SqFt$289,900Pending - 1/27 27
4 Beds 4 Baths 2,209 SqFt$379,000New - 1/74 74
2 Beds 2 Baths 1,725 SqFt$359,900Pending3509 MacPherson Pl, Pierce Twp, OH 45245
Listed by J.A. Trautmann Realty, Inc., W
Single Family Home
- 1/38 38
2 Beds 3 Baths 1,138 SqFt$234,900Pending - 1/56 56
4 Beds 4 Baths 3,015 SqFt$590,000Active - 1/40 40
4 Beds 3 Baths 1,686 SqFt$285,000Pending - 1/42 42
3 Beds 1 Bath 0.3 Acres Lot$235,000Pending - 3D
3 Beds 2 Baths 1,380 SqFt$275,000Pending - 1/61 61
3 Beds 3 Baths 3,031 SqFt$605,000Pending - 1/20 20
3 Beds 3 Baths 1,304 SqFt$249,000Active - 1/68 68
3 Beds 3 Baths 2,696 SqFt$569,000Pending - 1/53 53
4 Beds 3 Baths 2,382 SqFt$425,000Pending - 1/34 34
3 Beds 3 Baths 1,540 SqFt$279,900Price Dropped by $10K
- 1
- 2
- 3