Filters Reset
Save Search
Save your search to get Alerts
150 Properties
150 Featured Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
- 1/35 353 Beds 1 Bath 1,510 SqFt$150,000Open 10/22 5PM-6PM
- 1/64 644 Beds 4 Baths 2,417 SqFt$606,000Open Sat 1PM-2PM
- 1/49 494 Beds 3 Baths 3,216 SqFt$500,000Open Sat 12PM-2PM
- 1/29 293 Beds 2 Baths 1,300 SqFt$379,900Open Sun 1PM-2:30PM
1455 Bethel New Richmond Rd, Ohio Twp, OH 45157
Listed by Coldwell Banker Realty, Anders
Single Family Home
- 1/79 794 Beds 3 Baths 2,349 SqFt$650,000Open Sun 2:30PM-4PM
- 1/26 264 Beds 3 Baths 3,200 SqFt$1,100,000New
- 1/48 482 Beds 2 Baths 1,946 SqFt$769,000New
956 Old U S Route 52 #C, New Richmond, OH 45157
Listed by Coldwell Banker Realty, Anders
Single Family Home
- 1/37 372 Beds 1 Bath 1,140 SqFt$189,900New
- 1/61 614 Beds 4 Baths 4,544 SqFt$1,030,000New
- 1/30 303 Beds 3 Baths 2,976 SqFt$468,500New
- 1/46 464 Beds 3 Baths 1,704 SqFt$385,000New
- 1/20 203 Beds 2 Baths 1,536 SqFt$230,000New
- 1/50 503 Beds 3 Baths 1,797 SqFt$399,000New
- 1/21 213 Beds 1 Bath 1.43 Acres Lot$99,000New
- 1/41 414 Beds 3 Baths 2,668 SqFt$700,000Active
- 1/33 333 Beds 2 Baths 1,456 SqFt$334,000Active
- 1/49 493 Beds 3 Baths 5 Acres Lot$540,000Active
- 1/39 393 Beds 3 Baths 2,260 SqFt$449,900Price Dropped by $50K
- 1/55 553 Beds 2 Baths 2,212 SqFt$379,900Price Dropped by $20K
- 1/31 312 Beds 1 Bath 1,964 SqFt$239,900Active
- 1/34 343 Beds 1 Bath 1,037 SqFt$149,900Active
- 1/51 514 Beds 5 Baths 6,664 SqFt$825,000Price Dropped by $25K
1122 Black Horse Run, Miami Twp, OH 45140
Listed by Coldwell Banker Realty, Anders
Single Family Home
- 1/53 533 Beds 4 Baths 2,412 SqFt$650,000Active
- 1/33 333 Beds 4 Baths 2,766 SqFt$365,000Price Dropped by $15K
730 Greenmound Rd, New Richmond, OH 45157
Listed by Coldwell Banker Realty, Anders
Single Family Home