Filters Reset
Save Search
Save your search to get Alerts
424 Properties
424 Featured Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
- 1/40 40
3 Beds 2 Baths 10,349 Sqft Lot$515,000Open 4/25 12:30PM-2PM - 1/23 23
3 Beds 3 Baths 1,272 SqFt$295,000Open 4/26 12PM-2PM - 1/38 38
3 Beds 2 Baths 1,296 SqFt$289,000Open 4/25 11AM-12:30PM - 1/43 43
3 Beds 4 Baths 2,228 SqFt$445,000Open 4/26 2PM-3:30PM - 1/59 59
4 Beds 3 Baths 2,020 SqFt$415,000Open 4/25 1PM-2:30PM - 1/48 48
4 Beds 3 Baths 3,856 SqFt$669,000Open 4/26 12PM-1PM - 1/69 69
4 Beds 4 Baths 4,148 SqFt$549,900Open 4/26 12PM-2PM - 1/46 46
4 Beds 3 Baths 2,887 SqFt$500,000Open 4/25 1PM-2PM - 1/60 60
3 Beds 3 Baths 2,710 SqFt$449,900Open 4/25 11AM-12:30PM - 1/27 27
4 Beds 3 Baths 1,852 SqFt$315,000Open 4/25 2PM-4PM - 3D
3 Beds 3 Baths 1,706 SqFt$309,000Open 4/25 11AM-1PM - 1/33 33
2 Beds 1 Bath 1,007 SqFt$210,000Open 4/26 1PM-3PM - 1/72 72
4 Beds 3 Baths 2,104 SqFt$415,000Open 4/25 12PM-1:30PM - 1/54 54
4 Beds 3 Baths 2,620 SqFt$370,000Open 4/25 1PM-3PM - 1/41 41
3 Beds 2 Baths 1,330 SqFt$325,000Open 4/26 12PM-1:30PM - 3D
4 Beds 5 Baths 4,060 SqFt$950,000Open 4/26 3PM-4:30PM970 Arnold Palmer Dr, Miami Twp, OH 45140
Listed by Keller Williams Pinnacle Group
Single Family Home
- 1/27 27
4 Beds 1 Bath 1,296 SqFt$300,000Open 4/26 12PM-1:30PM - 1/43 43
4 Beds 3 Baths 2,988 SqFt$380,000Open 4/26 2PM-3:30PM - 1/32 32
4 Beds 3 Baths 1,968 SqFt$415,000Open 4/25 2PM-3PM - 1/56 56
4 Beds 4 Baths 1,692 SqFt$449,999Open 4/26 2PM-4PM - 1/21 21
4 Beds 3 Baths 2,112 SqFt$338,800Open 4/25 12PM-1PM111 River Heights, New Richmond, OH 45157
Listed by Keller Williams Distinctive RE
Single Family Home
- 1/45 45
3 Beds 2 Baths 1,465 SqFt$349,000Open 4/25 11AM-12PM - 1/37 37
2 Beds 3 Baths 2,045 SqFt$390,000Open 4/25 11AM-1PM - 1/45 45
2 Beds 2 Baths 1,769 SqFt$360,000Open 4/26 12PM-1PM
- 1
- 2
- 3
- 4
- 5
- ...
- 18