Filters Reset
Save Search
Save your search to get Alerts
276 Properties
276 Featured Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
- 1/64 64
4 Beds 4 Baths 2,976 SqFt$575,000Open Sat 1PM-3PM - 1/7 7
4 Beds 4 Baths 3,723 SqFt$687,990Open Sat 12PM-4PM - 1/9 9
3 Beds 3 Baths 1,698 SqFt$510,906Open Sat 12PM-4PM - 1/17 17
3 Beds 2 Baths 2,224 SqFt$538,365Open Sat 12PM-4PM - 1/21 21
4 Beds 3 Baths 3,527 SqFt$664,100Open Sat 12PM-4PM - 1/17 17
5 Beds 4 Baths 2,869 SqFt$592,544Open Sat 12PM-4PM - 1/17 17
3 Beds 2 Baths 2,102 SqFt$560,761Open Sat 12PM-4PM - 1/26 26
3 Beds 2 Baths 1,568 SqFt$275,000New - 1/21 21
3 Beds 3 Baths 2,560 SqFt$434,900New - 1/32 32
4 Beds 3 Baths 2,780 SqFt$460,000New - 1/74 74
2 Beds 2 Baths 1,725 SqFt$359,900New3509 MacPherson Pl, Pierce Twp, OH 45245
Listed by J.A. Trautmann Realty, Inc., W
Single Family Home
- 1/42 42
4 Beds 1 Bath 1,075 SqFt$149,000New - 1/30 30
4 Beds 3 Baths 0.68 Acres Lot$450,000New - 1/43 43
4 Beds 3 Baths 2,268 SqFt$440,000New - 1/27 27
3 Beds 2 Baths 1,620 SqFt$419,900New - 1/43 43
3 Beds 2 Baths 2,065 SqFt$400,000New - 1/44 44
4 Beds 3 Baths 1,772 SqFt$379,900New - 1/41 41
3 Beds 2 Baths 1,472 SqFt$356,000New - 1/36 36
3 Beds 3 Baths 1,919 SqFt$325,000New - 1/36 36
3 Beds 1 Bath 0.94 Acres Lot$289,900New - 1/28 28
3 Beds 2 Baths 1,312 SqFt$279,900New - 1/42 42
3 Beds 3 Baths 1,758 SqFt$275,000New - 1/33 33
4 Beds 2 Baths 1,203 SqFt$249,900New - 1/27 27
2 Beds 1 Bath 960 SqFt$215,000New
- 1
- 2
- 3
- 4
- 5
- ...
- 12