Filters Reset
Save Search
Save your search to get Alerts
104 Properties
104 Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/20 20
3 Beds 1 Bath 1,042 SqFt$199,500New - 1/36 36
2 Beds 1 Bath 1,128 SqFt$199,900New - 1/35 35
1 Bed 1 Bath 784 SqFt$115,000New - 1/17 17
2 Beds 3 Baths 990 SqFt$150,000New - 1/36 36
2 Beds 2 Baths 1,008 SqFt$165,000New - 1/22 22
3 Beds 1 Bath 0.27 Acres Lot$64,321New - 1/53 53
3 Beds 1 Bath$199,000New - 1/31 31
2 Beds 1 Bath 572 SqFt$1,625New - 1/39 39
1 Bed 1 Bath 1,020 SqFt$159,900New - 1/26 26
3 Beds 2 Baths 1,568 SqFt$150,000New - 1/31 31
3 Beds 1 Bath 1,104 SqFt$199,900New - 1/45 45
2 Beds 2 Baths 1,351 SqFt$199,900New - 3D
2 Beds 2 Baths 1,030 SqFt$165,000New - 1/17 17
3 Beds 1 Bath 1,176 SqFt$199,900Active - 1/19 19
1 Bed 1 Bath 766 SqFt$96,000Active - 1/46 46
2 Beds 2 Baths 1,167 SqFt$179,900Active - 1/46 46
2 Beds 2 Baths 1,241 SqFt$160,000Active - 1/12 12
3 Beds 3 Baths 2,152 SqFt$2,500Active1424 Woodbury Glen Dr, Batavia Twp, OH 45102
Listed by Howard Hanna Real Estate Servi
Single Family Home
- 1/24 24
3 Beds 3 Baths 2,187 SqFt$2,400Active - 1/26 26
3 Beds 1 Bath 0.46 Acres Lot$189,000Active - 1/32 32
2 Beds 1 Bath 943 SqFt$134,900Price Dropped by $14K - 1/38 38
2 Beds 2 Baths 1,320 SqFt$180,000Active - 1/18 18
2 Beds 3 Baths 2,150 SqFt$180,000Price Dropped by $10K - 1/6 6
1 Bed 1 Bath$650Active
- 1
- 2
- 3
- 4
- 5