Filters Reset
Save Search
Save your search to get Alerts
94 Properties
94 Featured Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
- 1/51 51
3 Beds 3 Baths 1,808 SqFt$520,000New - 1/31 31
3 Beds 3 Baths 2,195 SqFt$375,000New - 1/10 10
3 Beds 2 Baths 1,714 SqFt$350,000Coming Soon - 1/27 27
3 Beds 3 Baths 1,977 SqFt$419,000New - 1/46 46
4 Beds 5 Baths 4,548 SqFt$919,000Pending
3 Beds 3 Baths 4,791 Sqft Lot$749,000New- 1/60 60
3 Beds 3 Baths 2,614 SqFt$425,000New - 1/46 46
4 Beds 2 Baths 1,530 SqFt$349,000New - 1/47 47
4 Beds 4 Baths 2,480 SqFt$489,000Pending - 1/89 89
5 Beds 5 Baths 5,284 SqFt$995,000Active - 1/39 39
4 Beds 3 Baths 1,977 SqFt$354,000Pending - 1/11 11
3 Beds 3 Baths$796,673Active - 1/36 36
3 Beds 2 Baths 1,575 SqFt$325,000Active - 1/68 68
4 Beds 4 Baths 3,655 SqFt$949,000Active - 3D
4 Beds 3 Baths 2,835 SqFt$469,000Pending1863 Muskegon Dr, Anderson Twp, OH 45255
Listed by Keller Williams Pinnacle Group
Single Family Home
- 1/38 38
3 Beds 2 Baths 1,566 SqFt$395,000Active - 1/54 54
3 Beds 4 Baths 1,141,613 SqFt$1,545,000Pending - 1/99 99
5 Beds 4 Baths 4,664 SqFt$725,000Pending - 1/56 56
4 Beds 4 Baths 2,593 SqFt$595,000Pending - 1/61 61
3 Beds 3 Baths 1,742 SqFt$397,500Pending - 1/59 59
3 Beds 2 Baths 1,578 SqFt$349,900Active - 1/53 53
4 Beds 5 Baths 3,192 SqFt$750,000Pending - 1/53 53
4 Beds 4 Baths 3,120 SqFt$600,000Pending - 1/50 50
4 Beds 3 Baths 2,478 SqFt$525,000Active
- 1
- 2
- 3
- 4