Filters Reset
Save Search
Save your search to get Alerts
163 Properties
163 Featured Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
- 1/37 37
3 Beds 2 Baths 1,439 SqFt$279,000Open Sat 12PM-1:30PM - 1/57 57
3 Beds 3 Baths 1,732 SqFt$335,000Open Sun 12PM-2PM
3 Beds 3 Baths 2,187 SqFt$336,949Pending- 1/86 86
5 Beds 6 Baths 8,126 SqFt$3,700,000New - 1/31 31
3 Beds 2 Baths 1,164 SqFt$299,000Pending - 1/54 54
4 Beds 4 Baths 3,195 SqFt$500,000New - 1/49 49
3 Beds 3 Baths 1,713 SqFt$450,000Coming Soon - 1/28 28
3 Beds 3 Baths 1,508 SqFt$369,000New - 3D
5 Beds 2 Baths 2,160 SqFt$520,000New - 1/57 57
3 Beds 2 Baths 1,692 SqFt$445,000New - 1/46 46
4 Beds 5 Baths 6,096 SqFt$2,799,000New - 3D
5 Beds 5 Baths 3,013 SqFt$1,400,000Pending5846 Belfast Owensville Rd, Stonelick Twp, OH 45103
Listed by Keller Williams Advisors
Single Family Home
- 1/20 20
3 Beds 2 Baths 1,240 SqFt$290,000New - 3D
3 Beds 3 Baths 2,423 SqFt$750,000Pending9828 Laurel Glen Dr, Hamilton Twp, OH 45140
Listed by Keller Williams Pinnacle Group
Single Family Home
- 1/53 53
2 Beds 2 Baths 1,542 SqFt$300,000Pending - 1/31 31
2 Beds 2 Baths 1,152 SqFt$245,000Active - 1/25 25
3 Beds 1 Bath 1,290 SqFt$225,000Pending - 1/4 4
3 Beds 1 Bath 1,095 SqFt$215,000Pending - 1/37 37
5 Beds 3 Baths 2,120 SqFt$389,000Active - 1/47 47
3 Beds 3 Baths 1,600 SqFt$327,000Active - 1/48 48
4 Beds 4 Baths 3,943 SqFt$5,000Active - 1/38 38
1 Bed 1 Bath$1,000Active - 1/2 2
4 Beds 3 Baths 2,796 SqFt$484,039Pending - 1/2 2
3 Beds 2 Baths 1,414 SqFt$396,770Pending
- 1
- 2
- 3
- 4
- 5
- ...
- 7