Filters Reset
Save Search (1)
Save your search to get Alerts
20 Properties
20 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/39 39
2 Beds 3 Baths 1,498 SqFt$268,000Open 1/11 1PM-3PM - 1/35 35
3 Beds 2 Baths 1,707 SqFt$245,000Pending - 1/14 14
4 Beds 4 Baths 2,882 SqFt$657,000Price Dropped by $60K - 1/19 19
2 Beds 2 Baths 1,604 SqFt$341,000Active7682 Crystal Cove Pointe, Hamilton Twp, OH 45039
Listed by Opendoor Brokerage LLC
Single Family Home
- 1/10 10
4 Beds 4 Baths 3,134 SqFt$727,000Price Dropped by $82K - 1/11 11
4 Beds 4 Baths 2,743 SqFt$653,000Price Dropped by $53K - 1/55 55
3 Beds 3 Baths 2,344 SqFt$375,000Pending - 1/32 32
2 Beds 3 Baths 1,596 SqFt$308,000Price Dropped by $5K - 1/35 35
3 Beds 4 Baths 2,684 SqFt$523,000Pending - 1/40 40
3 Beds 4 Baths 2,599 SqFt$537,000Pending - 1/25 25
5 Beds 4 Baths 3,357 SqFt$694,645Pending - 1/16 16
3 Beds 3 Baths 2,948 SqFt$556,000Price Dropped by $42K - 1/19 19
3 Beds 3 Baths 2,513 SqFt$517,000Price Dropped by $34K - 1/21 21
3 Beds 3 Baths 2,599 SqFt$495,000Price Dropped by $34K - 1/18 18
4 Beds 4 Baths 3,625 SqFt$715,000Price Dropped by $40K - 1/12 12
3 Beds 3 Baths 2,599 SqFt$517,000Price Dropped by $37K - 1/22 22
3 Beds 3 Baths 2,362 SqFt$584,000Pending - 1/34 34
3 Beds 3 Baths 2,503 SqFt$505,000Price Dropped by $33K - 1/17 17
3 Beds 3 Baths 2,504 SqFt$477,000Price Dropped by $36K - 1/22 22
3 Beds 2 Baths 2,053 SqFt$590,000Price Dropped by $32K
- 1