Filters Reset
Save Search (1)
Save your search to get Alerts
162 Properties
162 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/62 624 Beds 4 Baths 3,994 SqFt$750,000Open Sat 1PM-3PM
- 1/73 735 Beds 4 Baths 0.39 Acres Lot$684,000Open Sat 1PM-3PM
- 1/66 665 Beds 4 Baths 6.6 Acres Lot$899,950Active
- 1/68 684 Beds 3 Baths 2,508 SqFt$524,500Active
- 1/53 534 Beds 3 Baths 2,451 SqFt$575,000Price Dropped by $20K
- 1/25 254 Beds 4 Baths$796,985Under Construction
- 1/25 253 Beds 2 Baths 1,107 SqFt$265,000Open Wed 6PM-7PM
- 1/51 513 Beds 2 Baths 2,395 SqFt$650,000Open Sun 1PM-3PM
- 1/35 353 Beds 2 Baths 2,349 SqFt$475,000Open Sun 12PM-1:30PM
- 1/70 703 Beds 3 Baths 2,946 SqFt$679,000Open Sat 12PM-4PM
- 1/47 474 Beds 4 Baths 2,362 SqFt$435,000New
- 1/30 303 Beds 2 Baths 988 SqFt$285,000New
3822 Greentree Rd, Turtle Creek Twp, OH 45036
Listed by Keller Williams Pinnacle Group
Single Family Home
- 1/36 365 Beds 4 Baths 2,697 SqFt$589,900New
- 1/74 744 Beds 4 Baths 3,059 SqFt$749,900New
- 1/26 263 Beds 2 Baths 1,388 SqFt$275,000New
- 1/24 244 Beds 3 Baths 2,890 SqFt$700,000New
- 1/16 163 Beds 2 Baths 1,382 SqFt$285,000Pending
- 1/57 574 Beds 3 Baths 2,008 SqFt$349,900Pending
- 1/38 383 Beds 1 Bath 1,129 SqFt$275,000Pending
- 1/77 774 Beds 6 Baths 4,912 SqFt$1,300,000Active
- 1/53 534 Beds 3 Baths 2,552 SqFt$550,000Active
- 1/50 503 Beds 3 Baths 2,066 SqFt$465,000Active
1105 Mockingbird Ln, Turtle Creek Twp, OH 45036
Listed by Keller Williams Pinnacle Group
Single Family Home
- 1/41 413 Beds 3 Baths 2,708 SqFt$389,900Active
4284 Yellow Prairie Dr, Turtle Creek Twp, OH 45036
Listed by Coldwell Banker Realty
Single Family Home
- 1/34 342 Beds 2 Baths 1,243 SqFt$319,500Active
416 Summerlyn Farms Ct, Lebanon, OH 45036
Listed by Keller Williams Pinnacle Group
Single Family Home