Filters Reset
Save Search (1)
Save your search to get Alerts
232 Properties
232 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/99 994 Beds 5 Baths 4,967 SqFt$1,295,000Pending
- 1/66 665 Beds 4 Baths 2,880 SqFt$695,000Active
- 1/64 644 Beds 4 Baths 3,270 SqFt$595,000Pending
- 1/55 553 Beds 4 Baths 2,856 SqFt$550,000Pending
- 1/99 994 Beds 3 Baths 1,930 SqFt$650,000Pending
- 1/45 454 Beds 3 Baths 1,852 SqFt$370,000Price Dropped by $15K
- 1/47 474 Beds 3 Baths 2,056 SqFt$3,500Active
- 1/38 385 Beds 4 Baths 4,416 SqFt$675,000Pending
- 1/82 826 Beds 4 Baths 2,738 SqFt$715,000Active
- 1/80 804 Beds 3 Baths 2,189 SqFt$674,900Active
- 1/36 362 Beds 3 Baths 1,332 SqFt$314,900Price Dropped by $10K
- 1/32 322 Beds 2 Baths 1,208 SqFt$1,800Active
- 1/17 173 Beds 2 Baths 2,124 SqFt$549,900Pending
- 1/93 934 Beds 5 Baths 5,301 SqFt$789,000Active
- 1/68 685 Beds 4 Baths 3,474 SqFt$749,000Active
- 1/36 364 Beds 4 Baths 5,431 SqFt$695,000Price Dropped by $20K
- 1/84 844 Beds 4 Baths 3,174 SqFt$645,000Pending
4027 Meadow Grove Ln, Deerfield Twp., OH 45040
Listed by Keller Williams Pinnacle Group
Single Family Home
- 1/64 643 Beds 3 Baths 2,826 SqFt$629,000Pending
- 1/75 755 Beds 4 Baths 3,782 SqFt$600,000Pending
- 1/33 332 Beds 2 Baths 1,925 SqFt$369,000Price Dropped by $10K
- 1/25 255 Beds 5 Baths 3,039 SqFt$4,400Active
- 1/86 865 Beds 6 Baths 5,282 SqFt$1,390,000Pending
- 1/76 764 Beds 5 Baths 4,186 SqFt$780,000Pending
- 1/49 492 Beds 3 Baths 2,868 SqFt$575,000Price Dropped by $25K