Filters Reset
Save Search (1)
Save your search to get Alerts
182 Properties
182 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/47 475 Beds 4 Baths 3,332 SqFt$650,000Open 8/31 12PM-2PM
- 1/27 274 Beds 3 Baths 2,128 SqFt$375,000Pending
- 1/26 264 Beds 4 Baths 3,875 SqFt$839,900Active
- 1/25 253 Beds 1 Bath 960 SqFt$219,000Pending
- 1/20 203 Beds 3 Baths 1,815 SqFt$419,900Pending
- 1/31 313 Beds 2 Baths 1,428 SqFt$219,000Price Dropped by $6K
- 1/41 414 Beds 5 Baths 5,058 SqFt$1,240,000Pending
- 1/39 393 Beds 1 Bath 945 SqFt$259,000Pending
- 1/81 813 Beds 3 Baths 3,501 SqFt$850,000Pending
- 1/36 363 Beds 2 Baths 1,244 SqFt$294,900Price Dropped by $5K
- 1/27 272 Beds 3 Baths 1,878 SqFt$445,000Active
- 1/10 100.87 Acres Lot$350,000Active
- 1/17 170.27 Acres Lot$950,000Price Dropped by $35K
- 1/39 393 Beds 2 Baths 1,161 SqFt$332,000Open 8/31 2PM-3:30PM
- 1/79 793 Beds 4 Baths$849,000Open 9/1 10AM-12PM
- 1/66 663 Beds 4 Baths$849,000Open 9/1 10AM-12PM
- 1/3 33 Beds 3 Baths 2,777 SqFt$950,000Pending
- 1/84 844 Beds 4 Baths 3,867 SqFt$625,000New
- 1/40 404 Beds 3 Baths 2,470 SqFt$525,000New
3230 Pauls Pointe Ct, Deerfield Twp., OH 45140
Listed by Keller Williams Advisors
Single Family Home
- 1/37 374 Beds 3 Baths 2,587 SqFt$524,000Price Dropped by $25K
- 1/39 393 Beds 3 Baths 1,884 SqFt$320,000New
- 1/18 183 Beds 1 Bath 1,225 SqFt$2,000New
- 1/59 592 Beds 2 Baths 1,245 SqFt$249,900New
- 1/53 534 Beds 4 Baths 2,212 SqFt$500,000Pending