Filters Reset
Save Search (1)
Save your search to get Alerts
205 Properties
205 Properties Available In 45140
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/71 714 Beds 4 Baths 2,242 SqFt$522,000Price Dropped by $13K
- 1/63 635 Beds 5 Baths 5,163 SqFt$745,000New
- 1/71 713 Beds 3 Baths 3,850 SqFt$575,000Pending
- 1/50 504 Beds 4 Baths 3,166 SqFt$675,000Active
- 1/25 253 Beds 3 Baths 2,062 SqFt$2,495Active
- 1/70 705 Beds 4 Baths 4,092 SqFt$1,350,000Pending
- 1/35 353 Beds 4 Baths 2,318 SqFt$949,900Pending
- 1/2 23 Beds 4 Baths$879,900Active
- 1/2 23 Beds 4 Baths$879,900Active
- 1/39 393 Beds 3 Baths 2,508 SqFt$685,000Active
- 1/46 463 Beds 2 Baths 2,098 SqFt$574,900Pending
- 1/23 233 Beds 3 Baths 1,370 SqFt$299,900Active
- 1/60 604 Beds 4 Baths 2,088 SqFt$443,500Pending
- 1/26 263 Beds 1 Bath 1,200 SqFt$245,000Pending
- 1/66 664 Beds 4 Baths 3,086 SqFt$680,000Pending
- 1/48 483 Beds 2 Baths 1,856 SqFt$379,000Pending
- 1/57 573 Beds 3 Baths 2,283 SqFt$319,900Pending
- 1/37 372 Beds 3 Baths 1,476 SqFt$285,000Pending
- 1/51 514 Beds 5 Baths 6,664 SqFt$825,000Price Dropped by $25K
1122 Black Horse Run, Miami Twp, OH 45140
Listed by Coldwell Banker Realty, Anders
Single Family Home
- 3D4 Beds 3 Baths 2,621 SqFt$519,900Pending
- 1/2 23 Beds 3 Baths$437,500Active
- 1/2 23 Beds 3 Baths$435,000Active
- 1/57 574 Beds 3 Baths 3,160 SqFt$595,000Pending
- 1/45 452 Beds 2 Baths 1,112 SqFt$196,500Price Dropped by $3K