Filters Reset
Save Search (1)
Save your search to get Alerts
77 Properties
77 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/12 123 Beds 4 Baths$779,900Pending
- 1/14 143 Beds 4 Baths$1,263,923Pending
- 1/13 133 Beds 4 Baths$995,900Pending
- 1/12 123 Beds 4 Baths$779,900Pending
- 1/14 143 Beds 5 Baths$1,308,900Pending
- 1/13 133 Beds 3 Baths 3,076 SqFt$939,900Pending
- 1/13 132 Beds 5 Baths$1,139,900Pending
- 1/24 242 Beds 2 Baths$1,074,900Active
- 1/24 242 Beds 2 Baths$989,900Active
- 1/24 243 Beds 3 Baths$1,349,900Pending
- 1/25 252 Beds 2 Baths$1,105,900Pending
- 1/24 241 Bed 2 Baths$905,900Active
- 1/21 213 Beds 3 Baths$1,399,900Pending
- 1/21 213 Beds 3 Baths$1,299,900Pending
- 1/24 242 Beds 2 Baths$1,029,900Active
- 1/24 242 Beds 2 Baths$999,900Active
- 1/9 92 Beds 4 Baths 2,420 SqFt$774,900Pending
- 1/10 103 Beds 4 Baths 2,429 SqFt$754,900Pending
- 1/11 113 Beds 4 Baths 2,429 SqFt$729,900Pending
- 3 Beds 2 Baths 1,517 SqFt$2,590Active
- 1/9 90.98 Acres Lot$330,000Pending
4420 Cornell Rd, Blue Ash, OH 45241
Listed by Coldwell Banker Realty
Single Family Home, Vacant Land
- 1/6 60.47 Acres Lot$1Active
- 1/24 240.55 Acres Lot$1,075,000Price Dropped by $25K
- 1/12 12$125,000Pending