Filters Reset
Save Search (1)
Save your search to get Alerts
63 Properties
63 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/36 36
4 Beds 3 Baths 2,136 SqFt$315,000Pending - 1/21 21
3 Beds 2 Baths 1,000 SqFt$189,900Pending - 1/12 12
2 Beds 2 Baths 1,138 SqFt$149,900Pending - 1/47 47
3 Beds 2 Baths 1,026 SqFt$235,000Price Dropped by $4K - 1/82 82
5 Beds 5 Baths 6,698 SqFt$874,900Price Dropped by $25K - 1/26 26
4 Beds 2 Baths 1,521 SqFt$250,000Pending - 1/17 17
2 Beds 1 Bath 1,820 SqFt$216,000Price Dropped by $4K - 1/30 30
3 Beds 1 Bath 1,025 SqFt$189,900Pending - 1/19 19
2 Beds 1 Bath 750 SqFt$84,900Active - 1/22 22
3 Beds 2 Baths 1.13 Acres Lot$1,295,000Active - 1/36 36
2,389 SqFt$289,900Pending - 1/3 3
5,706 Sqft Lot$16,000Active5318 Hillside Ave, Delhi Twp, OH 45233
Listed by Coldwell Banker Realty
Single Family Home, Vacant Land
- 1/3 3
5,706 Sqft Lot$16,000Active5320 Hillside Ave, Delhi Twp, OH 45233
Listed by Coldwell Banker Realty
Single Family Home, Vacant Land
- 1/11 11
$1Active - 1/13 13
3.64 Acres Lot$99,000Active