Filters Reset
Save Search (1)
Save your search to get Alerts
209 Properties
209 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/19 193 Beds 3 Baths 2,504 SqFt$513,000Active
- 3D4 Beds 4 Baths 2,644 SqFt$478,900Active
- 1/70 703 Beds 2 Baths 2,160 SqFt$299,000Pending
- 1/15 153 Beds 3 Baths 1,754 SqFt$290,000Active
- 1/38 383 Beds 2 Baths 1,612 SqFt$230,000Pending
- 1/36 364 Beds 3 Baths 2,618 SqFt$379,000Pending
- 1/34 344 Beds 2 Baths 1,925 SqFt$395,000Pending
- 1/39 393 Beds 2 Baths 1,385 SqFt$300,000Active
- 1/32 322 Beds 2 Baths 0.96 Acres Lot$275,000Active
- 1/79 794 Beds 5 Baths 4,315 SqFt$749,900Active
- 1/37 372 Beds 2 Baths 1,933 SqFt$509,900Pending
- 1/36 363 Beds 2 Baths 952 SqFt$200,000Pending
- 1/29 293 Beds 2 Baths 1,714 SqFt$264,900Pending
- 1/36 363 Beds 2 Baths 1,578 SqFt$243,000Pending
- 1/33 332 Beds 2 Baths 2,224 SqFt$249,900Pending
- 1/37 374 Beds 4 Baths 2,108 SqFt$389,000Active
- 1/44 443 Beds 3 Baths 2,304 SqFt$290,000Price Dropped by $10K
- 1/38 383 Beds 2 Baths 1,616 SqFt$279,900Active
- 1/19 194 Beds 2 Baths 1,588 SqFt$239,000Pending
- 1/37 372 Beds 2 Baths 1,086 SqFt$219,900Pending
4099 Westwood Northern Blvd, Green Twp, OH 45211
Listed by Coldwell Banker Realty
Single Family Home
- 1/19 193 Beds 2 Baths 1,080 SqFt$205,000Pending
- 1/39 393 Beds 1 Bath 871 SqFt$205,000Pending
- 1/29 292 Beds 2 Baths 1,190 SqFt$180,000Price Dropped by $10K
- 1/43 432 Beds 2 Baths 1,008 SqFt$139,900Active