Filters Reset
Save Search (1)
Save your search to get Alerts
164 Properties
164 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/45 453 Beds 3 Baths 1,796 SqFt$399,000Pending
- 1/57 574 Beds 4 Baths 3,434 SqFt$600,000Pending
- 3D4 Beds 4 Baths 1,981 SqFt$365,000Pending
- 1/20 202 Beds 2 Baths 583 Sqft Lot$1,900Active
- 1/66 664 Beds 4 Baths 3,527 SqFt$630,000Active
- 1/56 564 Beds 3 Baths 2,703 SqFt$600,000Price Dropped by $25K
- 1/24 242 Beds 2 Baths 1,538 SqFt$357,500Price Dropped by $7K
- 1/48 484 Beds 4 Baths 2,464 SqFt$600,000Pending
- 1/31 312 Beds 2 Baths 1,250 SqFt$2,100Pending
- 1/49 495 Beds 4 Baths 3,248 SqFt$625,000Pending
- 1/9 92 Beds 2 Baths 1,080 SqFt$210,000Pending
- 1/19 192 Beds 2 Baths 1,202 SqFt$1,900Active
- 1/30 304 Beds 4 Baths 4,325 SqFt$749,900Price Dropped by $15K
- 1/34 343 Beds 2 Baths 1,415 SqFt$330,000Pending
- 1/30 304 Beds 2 Baths 1,364 SqFt$399,900Pending
- 1/46 464 Beds 4 Baths 2,734 SqFt$600,000Pending
- 1/40 404 Beds 4 Baths 2,444 SqFt$499,000Pending
- 1/63 635 Beds 5 Baths 5,446 SqFt$1,825,000Pending
9841 Kensington Ln, Deerfield Twp., OH 45040
Listed by Keller Williams Pinnacle Group
Single Family Home
- 1/63 633 Beds 2 Baths 2,930 SqFt$499,999Pending
- 1/33 333 Beds 3 Baths 7,801 Sqft Lot$605,000Price Dropped by $14K
- 1/43 434 Beds 3 Baths 2,478 SqFt$524,900Active
- 1/35 354 Beds 4 Baths 2,929 SqFt$3,200Active
- 1/83 835 Beds 5 Baths 5,388 SqFt$1,225,000Price Dropped by $25K
- 1/59 596 Beds 6 Baths 6,789 SqFt$1,150,000Pending