Filters Reset
Save Search (1)
Save your search to get Alerts
145 Properties
145 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/39 393 Beds 3 Baths 2,376 SqFt$225,000Price Dropped by $9K
- 1/38 384 Beds 2 Baths 2,101 SqFt$250,000Pending
- 1/24 242 Beds 1 Bath 884 SqFt$132,000Price Dropped by $3K
- 1/10 102 Beds 1 Bath 1,105 SqFt$118,500Active
- 1/29 295 Beds 2 Baths 2,046 SqFt$225,000Price Dropped by $10K
- 1/22 222 Beds 1 Bath 1,014 SqFt$122,900Price Dropped by $2K
- 1/9 94 Beds 4 Baths 3,497 SqFt$250,000Active
- 1/13 133 Beds 1 Bath 1,243 SqFt$139,900Price Dropped by $9K
- 1/22 223 Beds 1 Bath 900 SqFt$184,900Price Dropped by $15K
- 1/32 323 Beds 2 Baths 1,110 SqFt$180,000Pending
4744 Green Glen Ln, Cincinnati, OH 45238
Listed by Berkshire Hathaway HomeService
Single Family Home
- 1/26 264 Beds 1 Bath 2,262 SqFt$210,000Active
- 1/21 212 Beds 2 Baths 944 SqFt$140,000Pending
- 1/24 243 Beds 2 Baths 1,840 SqFt$189,000Pending
- 1/10 101 Bed 1 Bath 8,407 Sqft Lot$800Active
- 1/35 353 Beds 3 Baths 1,540 SqFt$1,200,000Active
- 1/19 191 Bed 1 Bath 650 SqFt$750Active
- 1/67 673 Beds 4 Baths 4,329 Sqft Lot$435,000Active
- 1/31 312 Beds 1 Bath 1,353 SqFt$90,000Active
- 1/32 322,026 SqFt$199,900New
- 1 Bed 1 Bath 6,011 Sqft Lot$950New
- 1/3 32,406 SqFt$205,000New
- 1/19 191,726 SqFt$20,000New
- 1/15 15$239,900New
- 1/21 218,537 Sqft Lot$375,000Pending